Honda Engine 1 Iinch
Honda Engine 1 Iinch
Basic Info.
Model NO. | WB60XH |
Structure | Single-stage Pump |
Assembly | Pipeline Pump |
Power | Electric |
Start Up | Electric Pump |
Type | Blade Pump |
Application | Clarified Water Pump |
Industry | Mechanical Pump |
Media | Sewage Pumps |
Performance | Wear Pump |
Theory | Mixed Flow Pump |
Engine | Honda |
Transport Package | Cartons |
Specification | 710*580*680 |
Trademark | DOTOTCL |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 50000pieces/Year |
Product Description
Water pump model | WB60XH |
Engine model | HONDAGX390 |
Pump form | Clean water pump |
Diameter of outlet(mm) | 150 |
Diameter of inlet(mm) | 150 |
Max flow capacity(m3/h) | 140 |
Max suction(m) | 5 |
Max lift | 20 |
Impeller | Single impeller |
Demension(L*W*H) | 71*580*680 |