Extec 163cc 196cc 212cc 5.5HP 6.5HP 7HP 8HP Gx160 Gx200 Gx210 4
Basic Info.
Model NO. | EX160 |
Piston Movement | Rotary |
Fuel | Gasoline |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | Single-Cylinder |
Type | External Combustion Engine |
Snow Blower Engine | Yes |
Tiller Engine | Yes |
Generator Engine | Yes |
Farming Tools | Yes |
Pump Engine | Yes |
Pto | Key, Thread and Spline |
Work Condition | 40~-30 Degree |
Displacement | 163cc |
Engine Speed | 3600rpm |
Transport Package | Carton or Color Box |
Specification | 390*330*350 |
Trademark | EXTEC or OEM |
Origin | Ningde, Fujian |
HS Code | 8407909090 |
Production Capacity | 200000/Year |
Product Description
Extec Gx160 Power Small Portable Machines Gas 5.5HP 163cc 3600rpm Engine
Product Description
1.Engine type: 4 stroke, OHV, air-cooled gasoline engineon tank.Auto decompressing makes starting easy.2.OHV design for increased effiency and optional power transfer.Oil alert automatically shut off the engine when oil level is low.3.Ball bearing supported crankshaft for greater stability.4.Reduced mechanical noise due to light weight, noise-reducting materials.
5.Recoil start or electric start are optional.6.Application:Emergency ,Camping ,Home ,Industry, Construction ,Intent , Ship★Gasoline generator ★ Factory ★ Good quality ★General Features ★ Exquisite workmanship ★ Customized design ★Own exporting license
Stroke | 4 Stroke | Cylinder | Single Cylinder |
Cold Style | Air-cooled | Start | Recoil Start |
Place of Origin | Ningde, China | Brand Name | Extec |
Machinery Test Report | Provided | Video outgoing-inspection | Provided |
Core Components | Engine | Key Selling Points | Easy to Operate |
Starting System | Recoil | Color | Optional |
FUJIAN EXTEC POWER MACHINERY CO.,LTD FULL GASOLINE ENGINE RANGE | ||||||||||
Model | EX156 | EX160 | EX200 | EX210 | EX220 | EX270 | EX390 | EX420 | EX460 | EX500 |
GT240 | GX160 | GX200 | GX210 | GX220 | GX270 | GX390 | GX420 | GX460 | GX500 | |
Engine type | 4 stroke, single cylinder, Forced air cooling, OHV | |||||||||
Bore×Stroke mm | 56×40 | 68×45 | 68×54 | 70×55 | 70×58 | 77×58 | 88×64 | 90×66 | 92×69 | 94×72 |
Displacement | 98cc | 163cc | 196cc | 212cc | 223cc | 270cc | 389cc | 420cc | 458cc | 500cc |
Compression ratio | 7.7:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.2:1 | 8.0:1 | 8.0:1 | 8.0:1 | 9.0:1 |
Engine HP | 3 | 5.5 | 6.5 | 7 | 8 | 9 | 13 | 15 | 17 | 19 |
Net Power KW/rpm | 1.8/3600 | 3.4/3600 | 3.8/3600 | 4.2/3600 | 5.2/3600 | 6/3600 | 8/3600 | 9/3600 | 11/3600 | 12.5/3600 |
Max. Power KW/rpm | 2.2/3600 | 4/3600 | 4.8/3600 | 5.2/3600 | 5.9/3600 | 6.6/3600 | 9.6/3600 | 11/3600 | 12.5/3600 | 14/3600 |
Working Speed rpm | 3000/3600 | |||||||||
Max. Torque N.m/rpm | 4.4/2500 | 12.5/2500 | 13/2500 | 13/2500 | 15/2500 | 19/2500 | 26/2500 | 28/2500 | 28.5/2500 | 31/2500 |
PTO shaft rotation | Counterclockwise(horizontal shaft output) | |||||||||
Starting system | recoil | recoil, DC electric start with battery or AC electric start | ||||||||
Oil Capacity | 0.35 | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
Fuel tank Capacity | 1.6 | 3.6 | 3.6 | 3.6 | 3.6 | 6 | 6.5 | 6.5 | 6.5 | 7 |
Fuel Consumption | 450g/kW. H | 395g/kW. H | 395g/kW. H | 395g/kW. H | 395g/kW. H | 374g/kW. H | 374g/kW. H | 374g/kW. H | 374g/kW. H | 374g/kW. H |
G.W. | ||||||||||
Packing size | 390×330×325 | 390×330×350 | 515×425×460 | 515×425×490 |
Company Profile
FUJIAN EXTEC POWER MACHINERY CO.,LTD a specialized manufacturer of general engines, generators and pumps located in FUAN, FUJIAN.We pumped RMB10000000 as investment. Fujian EXTEC owns a floor area of 10000m2, out of which workshops occupy 7000m2. The building houses a wide range of advanced equipment, engineering labs as well as testing and measuring devices and outfits. The plant owns an annual capacity of 300000 sets for general gasoline/diesel engines and that of 200000 sets for generators, pumps as well as other engine-driven products.Our oversea market is growing very well, the products' quality and brand are well accepted by Europe, Southeast Asia, South America and Oceania customers. Aiming at the varied needs of different market segment, our generators range in output from 0.65KW all the way to 8KW. our water pump range is widely contain transfer pump, fire fighting pump and trash pump. These products are certificated by CE, GS, E2, SAA, C-TICK, ect.With the corporate philosophy which goes:" Customer satisfaction is the sole criterion for assessing our performance", we are with rigorous attitude, enhances our own brand value by continuous innovation for new products and improvement for technical process. While maintain the products' image of uncompromised high quality, we commits to dealers and users with products series that feature competitive price with even broader range of models.
FAQ
1
Q:Are you a factory or trading company?
A: We are a factory.2
Q:Where is your factory located?
A: Our factory is in Fuan, Fujian, China. And it's near Mawei port.3
Q:How about your customers?
A:Our oversea market is growing very well, the products' quality and brand are well accepted by Europe, Southeast Asia, South America customers.4
Q:How about production capacity?
A: We own an annual capacity of 300,000 sets for general gasoline/diesel engines and that of 200,000 sets for generators, pumps as well as other engine-driven products.