Category
Dynamic 12V190 Gas Generator
Industrial gas engine for power generation, compressor driving, etc.
Basic Info.
Model NO. | 12V190 |
Standard | Standard |
Operation | 24/7 Continuous Operation |
Sea Level | <2800m Asl |
Fuel Type | Natural Gas, Biogas, Landfill Gas, Syngas |
Brand | Dynamic |
Transport Package | Plywood Box |
Specification | 400-800KW |
Trademark | Dynamic |
Origin | China |
HS Code | 8407909090 |
Production Capacity | 1000 Units Per Year |
Product Description
Engine type | 12V190 | |
Working principle | 4-stroke, natural aspiration/with turbocharger, and intercooler | |
Configuration | 12 cylinders, V-60° | |
No. of cylinders | 12 | |
Bore | mm | 190 |
Stroke | mm | 210 |
Compression Ratio | 9: 1 or as customer requirement | |
Total displacement | L | 71.4 |
Rated power | kW | 400-800 |
Rated speed | r/min | 1000 for 50HZ application 1200 for 60HZ application |
Ignition method | Spark Plug Ignition | |
Starting method | 24VDC motor | |
Power output method | Flywheel output |
Industrial gas engine for power generation, compressor driving, etc.