Category
5kVA to 25kVA Small Portable Silent Electric Diesel Generator Set Price 6kVA 8kVA 10kVA 5kw 10kw 1 One 3 Three Phase Power Home Sound Proof Diesel Generator
Package Size 96.00cm * 58.00cm * 74.00cm Package Gross Weight 166.000kg Here is brief introduction of Camel Power as bel
Basic Info.
Model NO. | CK8500S |
Installation Method | Portable |
Stroke | Four Stroke |
Cooling Method | Air Cooled |
Output Type | AC Single Phase; Three Phase Optional |
Speed | 3000rpm @50h |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit | Low Noise |
Excitation Mode | AC Rotating Exciter |
Bore*Stroke(mm) | 92*75 |
Displacement(Cc) | 499 |
Engine Type | Single Cylinde,4-Stroke,Air Cooled,Direct-Injected |
Engine Model No | Cp192fe |
Gross Weight(Kg) | 166 |
Loading Q′ty(20gp/40hq) | 48/144 |
Fuel Tank Capacity(L) | 15 |
Starting System | 12V Electric System |
Rated Rotation Speed(Rpm) | 3000/3600 |
Max Power(kVA) | 6.5/7.0 |
Insulation Grade | F |
Noise Level(@1/4 Load, 7m)dB | 75 |
Rated Voltage(V) | 230/ 400 |
Rated Power(kVA) | 6.0/6.5 |
Rated Frequency(Hz) | 50/60 |
Transport Package | Carton Box with Pallet |
Specification | Packing Dimension: 960 x 580 x740mm |
Trademark | Cameo |
Origin | Chongqing, China |
HS Code | 8502110000 |
Production Capacity | 10000unit/Month |
Packaging & Delivery
Package Size 96.00cm * 58.00cm * 74.00cm Package Gross Weight 166.000kgProduct Description
Model | CK7000S | CK7500S | CK8500S | CK9500S | |||||
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | |||||
Rated voltage(V) | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | |
Rated power(KVA) | 4.5/5.0 | 5.0/5.5 | 6.0/6.5 | 7.0/7.5 | |||||
Max power(KVA) | 5.0/5.5 | 5.5/6.0 | 6.5/7.0 | 7.5/8.0 | |||||
Rated rotation speed(rpm) | 3000/3600 | ||||||||
Noise level(@1/4 load,7m)dB | 75 | ||||||||
Excitation mode | Self-excitation and constant voltage(with AVR) | ||||||||
Power factor(COSΦ) | 1 | ||||||||
Insulation grade | F | ||||||||
Engine model No | CP186FE | CP188FE | CP192FE | CP195FE | |||||
Engine type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected | ||||||||
Bore×stroke(mm) | 86*72 | 88*75 | 92*75 | 95*75 | |||||
Displacement(cc) | 418 | 456 | 499 | 531 | |||||
Lubrication system | Pressure splashed | ||||||||
Lube oil brand | CD Grade Above or SAE 10W-30,SAE15W-40 | ||||||||
Lube oil capacity(L) | 1.65 | 1.65 | 1.65 | 1.65 | |||||
Starting system | 12V Electric system | ||||||||
Fuel Type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | ||||||||
Fuel Tank Capacity(L) | 15 | 15 | 15 | 15 | |||||
Packing Size(L×W×H)(mm) | 960*580*740 | 960*580*740 | 960*580*740 | 960*580*740 | |||||
Gross weight(KG) | 162 | 164 | 166 | 168 | |||||
Loading Q'TY(20GP/40HQ) | 48/144 | 48/144 | 48/144 | 48/144 |
Here is brief introduction of Camel Power as below:* 20 years' experience in general machine industry.* the company has its own workshop with an area of more than 50000 square meters and more than 200 employees. * It has five automatic production lines and advanced online inspection equipment, with an annual production capacity of more than 500,000 units. * Our products have been exported to nearly 100 countries and regions around the world.* Main products: generator sets, welding machine, water pump, air compressor and other terminal series