Category
120A to 300A DC 2kw Portable Gasoline/ Diesel Welding Machine Welder Generator Small Arc Petrol Generator
Overview Product Description 1.It's permanent magnet mdeium frequency welder generator,the first domestic technology, an
Overview
1.It's permanent magnet mdeium frequency welder generator,the first domestic technology, and has obtained a number of national patent certificates.2.It has a wide range of applications, and can be used as a professional oil and gas pipeline construction unit, railway, municipal pipeline network, chemical plant, power plant, steel plant construction and emergency maintenance.3.It adopts intermediate frequency three-phase rectification, with smooth current, good dynamic characteristics and fast response speed (1-3ms), which can meet different welding requirements, and is suitable for various acid and alkaline electrodes and argon arc welding operations.4.Using permanent magnet technology, it is small size, light weight, small iron loss, high efficiency and the efficiency can reach 90%.5.The IGBT (Insulated Gate Bipolar Transistor) with a high failure rate is abandoned and the recessed control mode is adopted, which greatly improves the reliability of the system.6.Two-way output, can meet the requirements of welding and the use of small power tools at the same time.
Detailed PhotosProduct Parameters
Packaging & ShippingCompany ProfileOur AdvantagesFAQ
Q:How can I get some samples?
A: We are honored to offer you samples,but need our costomers afford freight.
4
Q:How does your factory do regarding quality control?
A:Quality is our soul. We always attach great importance to quality controlling from the very beginning to the very end.
Basic Info.
Model NO. | AXQ-120A |
Welding Rod Dia (mm) | 2.5-3.2 |
Current Regulation Ra | 220V/ DC 2kw |
Non-Loading Voltage(V) | 65-70 |
Load Voltage(V) | 22-28 |
Welder Mode | Manual Welding |
Transport Package | Standard Exporting Package |
Specification | Rated Power: 2KW |
Trademark | HZC Power |
Origin | Chongqing, China |
HS Code | 8515319900 |
Production Capacity | 10000/Month |
Product Description
Product Description1.It's permanent magnet mdeium frequency welder generator,the first domestic technology, and has obtained a number of national patent certificates.2.It has a wide range of applications, and can be used as a professional oil and gas pipeline construction unit, railway, municipal pipeline network, chemical plant, power plant, steel plant construction and emergency maintenance.3.It adopts intermediate frequency three-phase rectification, with smooth current, good dynamic characteristics and fast response speed (1-3ms), which can meet different welding requirements, and is suitable for various acid and alkaline electrodes and argon arc welding operations.4.Using permanent magnet technology, it is small size, light weight, small iron loss, high efficiency and the efficiency can reach 90%.5.The IGBT (Insulated Gate Bipolar Transistor) with a high failure rate is abandoned and the recessed control mode is adopted, which greatly improves the reliability of the system.6.Two-way output, can meet the requirements of welding and the use of small power tools at the same time.
Detailed PhotosProduct Parameters
Model | AXQ-120A | AXQ-120A | AXQ-160A | AXC-180A | AXC-180A | AXQ-210A | AXQ-250A | AXC-210A | AXC-250A | ||||||||
Welder mode | manual welding | manual welding | manual welding | manual welding | manual welding | manual welding | argon arc welding | manual welding | argon arc welding | manual welding | argon arc welding | manual welding | argon arc welding | ||||
Non-loading Voltage(V) | 65-70 | 65-70 | 70-75 | 70-75 | 70-75 | 70-75 | 70-75 | 70-75 | 70-75 | ||||||||
load Voltage(V) | 22-28 | 22-28 | 22-28 | 22-28 | 22-28 | 22-30 | 20-25 | 22-30 | 20-25 | 22-30 | 20-25 | 22-30 | 20-25 | ||||
Max Welding Current(A) | 120A | 120A | 140A | 160A | 160A | 50-210 | 70-250 | 50-210 | 70-250 | ||||||||
Load Duration Factor | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | ||||||||
Current Regulation Range(A) | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | 220V/ DC 2KW | ||||||||
Welding Rod Dia (mm) | 2.5-3.2 | 2.5-3.2 | 2.5-4.0 | 2.5-3.2 | 2.5-3.2 | 1.6-4.0 | 2.0-6.0 | 1.6-4.0 | 2.0-6.0 | ||||||||
Diameter of welding connector(mm) | 32 | 32 | 32 | 32 | 32 | 41 | 41 | 41 | 41 | ||||||||
Engine Type(hp) | 7.5 | 7.5 | 7.5 | 5.5 | 5.5 | 15 | 16 | 11.7 | 12.5 | ||||||||
Power/displacement(cc) | 223 | 223 | 252 | 296 | 296 | 420 | 460 | 499 | 531 | ||||||||
Borex stroke (mm) | 70x58 | 70x58 | 70x58 | 78x62 | 78x62 | 90x64 | 92x69 | 92x75 | 95×75 | ||||||||
Ignition System | TCI | TCI | TCI | TCI | TCI | TCI | TCI | Compression ignition | Compression ignition | ||||||||
Fuel Tank Capacity(L) | 3.8 | 3.8 | 12 | 3.5 | 3.5 | 25 | 25 | 12.5 | 12.5 | ||||||||
Starting System | Manual start | Manual start | Manual start | Manual start | Manual start | Electric start | Electric start | Electric start | Electric start | ||||||||
Net Weight(kg) | 31 | 32 | 54 | 48 | 81 | 80.5 | 83 | 108.5 | 113.5 | ||||||||
Gross Weight(kg) | 33.5 | 34.5 | 56 | 50.5 | 83 | 83 | 85.5 | 112 | 117 | ||||||||
Carton size(mm) | 570×450×480 | 490×420×490 | 690×430×540 | 570×490×560 | 570×490×560 | 720×540×570 | 720×540×570 | 730×530×640 | 730×530×640 |
1
Q:Are you a factory or trading company?
A:We Have own factory,our company is factory+trade.2
Q:Where is your factory located? How can I visit there?
A:Our factory is located in Xiejiawan,Chongqing , China .All our clients, from home or abroad, are warmly welcome to visit us!
Q:How can I get some samples?
A: We are honored to offer you samples,but need our costomers afford freight.
4
Q:How does your factory do regarding quality control?
A:Quality is our soul. We always attach great importance to quality controlling from the very beginning to the very end.